PRICING INFORMATION
Meeting Room Hire at Resolution House
Nikau Room
30 minutes | $15 |
1 hour | $30 |
1.5 hours | $45 |
2 hours | $60 |
2.5 hours | $75 |
3 hours | $90 |
3.5 | $105 |
Half day (4 hours) | $110 |
5 hours | $140 |
6 hours | $170 |
Full day (8 hours) | $175 |
Kauri Room
30 minutes | $10 |
1 hour | $20 |
1.5 hours | $30 |
2 hours | $40 |
2.5 hours | $50 |
3 hours | $60 |
3.5 | $70 |
Half day (4 hours) | $70 |
5 hours | $90 |
6 hours | $90 |
Full day (8 hours) | $125 |
Rimu Room
30 minutes | $12.50 |
1 hour | $25 |
1.5 hours | $37.50 |
2 hours | $50 |
2.5 hours | $62.50 |
3 hours | $75 |
3.5 | $87.50 |
Half day (4 hours) | $90 |
5 hours | $115 |
6 hours | $140 |
Full day (8 hours) | $150 |
Ponga Room
30 minutes | $7.50 |
1 hour | $15 |
1.5 hours | $22.50 |
2 hours | $30 |
2.5 hours | $37.50 |
3 hours | $45 |
3.5 | $52.50 |
Half day (4 hours) | $50 |
5 hours | $65 |
6 hours | $80 |
Full day (8 hours) | $90 |
